Best business schools in the US - 2025 rankings
Discover the Times Higher Education rankings for the best business schools in the US 2025.
This ranking highlights the top schools for business in the US, offering prospective students insights into the best institutions for business education.
A total of 147 universities across the US have been ranked for their excellence in teaching, research, industry collaboration, and international outlook.
The rankings use a robust methodology developed by an in-house data team, trusted by students, academics, policymakers, and industry leaders worldwide.
Share
Top Business Schools Ranked in the US
US Business Rank 2025 | Global Business Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
---|---|---|---|---|---|---|---|---|
1 | 1 | Massachusetts Institute of Technology | 93 | 85.8 | 99.7 | 89.9 | 96.1 | 95.7 |
2 | 3 | Stanford University | 90.6 | 83.8 | 100 | 82.6 | 90.8 | 97.3 |
3 | 7 | Harvard University | 89.3 | 85.7 | 67.4 | 82 | 91.7 | 94.6 |
4 | 8 | University of California, Berkeley | 88.8 | 84 | 93.3 | 83.1 | 92.9 | 89.6 |
5 | 9 | The University of Chicago | 88.3 | 86.7 | 69.1 | 79.6 | 92.9 | 89.9 |
6 | 11 | Yale University | 86.4 | 77.6 | 66.7 | 86.4 | 88.6 | 94.1 |
7 | 13 | University of Pennsylvania | 85.4 | 76.9 | 71.8 | 76.4 | 89.5 | 92.5 |
8 | 14 | Columbia University | 84.7 | 74.3 | 78 | 86.4 | 87.5 | 90.9 |
9 | 15 | Duke University | 83.4 | 74.8 | 99.9 | 84.4 | 90.2 | 81.1 |
10 | 16 | Northwestern University | 83.2 | 77.4 | 69.8 | 79 | 85.6 | 88.5 |
11 | 17 | New York University | 82.8 | 70.8 | 69.3 | 90.1 | 92 | 82.9 |
12 | 18 | Cornell University | 82.6 | 74.2 | 67.8 | 78.1 | 90 | 84.9 |
13 | 20 | University of California, Los Angeles | 80.6 | 73 | 68.1 | 74.6 | 86.2 | 84.4 |
14 | 21 | University of Michigan-Ann Arbor | 80.2 | 72.7 | 74.6 | 70.3 | 88.3 | 81.8 |
15 | 26 | Carnegie Mellon University | 73.3 | 80.7 | 67.6 | 88.1 | 70.1 | 67 |
16 | 35 | University of California, San Diego | 68.6 | 76.2 | 100 | 75.9 | 65.6 | 59.1 |
17 | =37 | Brown University | 68.3 | 84.2 | 67.1 | 69.6 | 56.2 | 67.7 |
18 | 39 | University of Minnesota | 68.1 | 70.3 | 86.5 | 54.4 | 76.6 | 59 |
19 | 42 | University of Washington | 66.7 | 74.1 | 67.1 | 79.6 | 61.7 | 62 |
20 | 45 | Boston University | 65.4 | 81.9 | 59.6 | 83.4 | 53.4 | 59.7 |
21 | =49 | University of Southern California | 63.6 | 76.8 | 69.6 | 75.5 | 59.2 | 53.1 |
22 | 51 | University of Texas at Austin | 63.5 | 71.2 | 79.2 | 48.3 | 63.4 | 59.7 |
23 | 52 | University of Massachusetts | 63.4 | 69.1 | 68.5 | 71 | 53.9 | 65.5 |
24 | 53 | Michigan State University | 63.3 | 73.8 | 67.1 | 69.5 | 63.4 | 52.3 |
25 | 54 | University of Wisconsin-Madison | 63 | 63.3 | 70.3 | 62.5 | 68.9 | 55.9 |
26 | 55 | University of Illinois at Urbana-Champaign | 62.9 | 71.2 | 68.2 | 66.5 | 63.1 | 54.3 |
27 | =56 | University of Virginia (Main campus) | 62.7 | 85.5 | 69.6 | 67.4 | 40.8 | 64.4 |
28 | 58 | Dartmouth College | 62.4 | 81.4 | 69.4 | 60.8 | 38.5 | 71.1 |
29 | 60 | University of California, Davis | 61.7 | 75.4 | 68.9 | 81.1 | 55.9 | 49.8 |
30 | 64 | Texas A&M University | 60.9 | 72.5 | 89.5 | 58.9 | 58.6 | 50.6 |
31 | =67 | Johns Hopkins University | 60.3 | 64.2 | 68.2 | 89.3 | 55.8 | 52.4 |
32 | =71 | Purdue University West Lafayette | 60 | 66.7 | 71 | 77.4 | 54.9 | 53.2 |
33 | =75 | University of North Carolina at Chapel Hill | 58.9 | 73.4 | 67.1 | 55.5 | 59.9 | 45.8 |
34 | =79 | Indiana University | 58.7 | 74.5 | 79.4 | 66.7 | 48.7 | 50.8 |
35 | =87 | University of Maryland, College Park | 57.2 | 70.3 | 68.7 | 55.8 | 58.3 | 44.1 |
36 | 91 | Arizona State University (Tempe) | 56.9 | 77.2 | 67.3 | 71.4 | 50.9 | 40.8 |
37 | =92 | Penn State (Main campus) | 56.8 | 67.3 | 67.1 | 59.8 | 57.6 | 45.2 |
=38 | 101–125 | Boston College | 52.1–55.0 | 81.7 | 55.7 | 69.3 | 30 | 48.7 |
=38 | 101–125 | George Washington University | 52.1–55.0 | 76.6 | 67.1 | 76.5 | 33.2 | 42.5 |
=38 | 101–125 | Ohio State University (Main campus) | 52.1–55.0 | 71.5 | 69.4 | 64.2 | 55.5 | 33.6 |
=38 | 101–125 | University of Florida | 52.1–55.0 | 73.4 | 70.1 | 48 | 55 | 38.4 |
=38 | 101–125 | Vanderbilt University | 52.1–55.0 | 69.2 | 67 | 59 | 34.6 | 53.1 |
=43 | 126–150 | Rice University | 48.8–51.8 | 62 | 60.1 | 73.3 | 35.7 | 46.2 |
=43 | 126–150 | University of Georgia | 48.8–51.8 | 73.7 | 67.2 | 38.6 | 47 | 33.7 |
=43 | 126–150 | Washington University in St Louis | 48.8–51.8 | 69.7 | 62.5 | 86.8 | 35.9 | 41.7 |
=46 | 151–175 | University of Rochester | 47.2–48.7 | 65.4 | 68.2 | 81.7 | 32.3 | 37.3 |
=46 | 151–175 | Worcester Polytechnic Institute | 47.2–48.7 | 97.8 | 66.9 | 67.3 | 21.8 | 24.5 |
=48 | 176–200 | Northeastern University | 45.8–47.0 | 71.6 | 64.5 | 78.9 | 30.9 | 31 |
=48 | 176–200 | Temple University | 45.8–47.0 | 78 | 59.6 | 50.7 | 31.4 | 35 |
=48 | 176–200 | University of Arizona | 45.8–47.0 | 67.7 | 67.2 | 45.8 | 39.6 | 32.3 |
=48 | 176–200 | University of Notre Dame | 45.8–47.0 | 72.9 | 70.9 | 64.1 | 29.3 | 34.6 |
=48 | 176–200 | Virginia Polytechnic Institute and State University | 45.8–47.0 | 74 | 69 | 60.4 | 34.4 | 30.4 |
=53 | 201–250 | Emory University | 44.0–45.7 | 62.2 | 68.4 | 78.5 | 24 | 41.7 |
=53 | 201–250 | Georgetown University | 44.0–45.7 | 69.8 | 69.7 | 51.8 | 26.1 | 40.3 |
=53 | 201–250 | University of California, Irvine | 44.0–45.7 | 61.9 | 66.2 | 82.2 | 32.1 | 31 |
=53 | 201–250 | University of Central Florida | 44.0–45.7 | 72 | 68 | 43.7 | 35.3 | 29.3 |
=57 | 251–300 | Case Western Reserve University | 41.5–43.9 | 71.9 | 63 | 72.2 | 23 | 30.2 |
=57 | 251–300 | Georgia State University | 41.5–43.9 | 69.9 | 68.2 | 66.9 | 26.8 | 29.3 |
=57 | 251–300 | North Carolina State University | 41.5–43.9 | 69.5 | 79.2 | 48.5 | 32.1 | 28.4 |
=57 | 251–300 | Syracuse University | 41.5–43.9 | 62.4 | 97.2 | 49.6 | 35.4 | 27.8 |
=57 | 251–300 | University of Pittsburgh-Pittsburgh campus | 41.5–43.9 | 65.1 | 68.1 | 55.8 | 31.8 | 31 |
=57 | 251–300 | University of South Carolina-Columbia | 41.5–43.9 | 75.5 | 59.5 | 60.1 | 26.6 | 25.2 |
=57 | 251–300 | University of South Florida | 41.5–43.9 | 76.5 | 70.9 | 71.4 | 22.4 | 21.1 |
=57 | 251–300 | Washington State University | 41.5–43.9 | 67.8 | 73.1 | 59.8 | 28 | 25.2 |
=65 | 301–400 | American University | 38.1–41.4 | 68 | 60.6 | 57.5 | 17.8 | 25.9 |
=65 | 301–400 | Drexel University | 38.1–41.4 | 78.9 | 67.3 | 78.2 | 14.1 | 19.6 |
=65 | 301–400 | Florida Atlantic University | 38.1–41.4 | 69.1 | 77.8 | 60.8 | 25.9 | 16.6 |
=65 | 301–400 | Florida State University | 38.1–41.4 | 70.2 | 66.5 | 50 | 29.2 | 20.9 |
=65 | 301–400 | George Mason University | 38.1–41.4 | 57.6 | 64.9 | 60.1 | 27 | 31.1 |
=65 | 301–400 | Illinois Institute of Technology | 38.1–41.4 | 67.1 | 64.7 | 72.5 | 15.7 | 24 |
=65 | 301–400 | Iowa State University | 38.1–41.4 | 64.6 | 84.4 | 40.2 | 27 | 27.5 |
=65 | 301–400 | Missouri University of Science and Technology | 38.1–41.4 | 70.2 | 67.1 | 75 | 18.6 | 17.2 |
=65 | 301–400 | Stony Brook University | 38.1–41.4 | 56.7 | 78 | 85.1 | 27.1 | 20 |
=65 | 301–400 | The University of Tennessee-Knoxville | 38.1–41.4 | 70.4 | 59.8 | 44.8 | 28.7 | 21 |
=65 | 301–400 | University of Colorado Boulder | 38.1–41.4 | 76.3 | 67 | 48.8 | 27.5 | 21.6 |
=65 | 301–400 | University of Houston | 38.1–41.4 | 65.9 | 67.1 | 70.6 | 23.5 | 22.4 |
=65 | 301–400 | University of Illinois Chicago | 38.1–41.4 | 68.1 | 67 | 66.2 | 24.1 | 20.5 |
=65 | 301–400 | University of Miami | 38.1–41.4 | 71.3 | 67.1 | 68.2 | 17.9 | 23.8 |
=79 | 401–500 | Auburn University | 35.0–38.0 | 61.5 | 86.6 | 49.5 | 21.9 | 21.2 |
=79 | 401–500 | Baylor University | 35.0–38.0 | 71.9 | 44.5 | 33.5 | 16.2 | 27 |
=79 | 401–500 | Florida International University | 35.0–38.0 | 65.7 | 66 | 54.3 | 22.5 | 22.7 |
=79 | 401–500 | Louisiana State University | 35.0–38.0 | 68.7 | 66.4 | 42.3 | 18.9 | 19 |
=79 | 401–500 | Oklahoma State University | 35.0–38.0 | 76.9 | 69.3 | 54.1 | 18.1 | 17.2 |
=79 | 401–500 | Rensselaer Polytechnic Institute | 35.0–38.0 | 54.4 | 75.4 | 76.3 | 19.5 | 23.3 |
=79 | 401–500 | Rutgers University – New Brunswick | 35.0–38.0 | 58.4 | 67.1 | 62 | 26 | 16.8 |
=79 | 401–500 | Stevens Institute of Technology | 35.0–38.0 | 60.7 | 66.1 | 80.8 | 17 | 17.2 |
=79 | 401–500 | University at Buffalo | 35.0–38.0 | 58.2 | 72.4 | 70.7 | 20 | 23.3 |
=79 | 401–500 | University of Arkansas | 35.0–38.0 | 68.2 | 65.8 | 34.2 | 22.7 | 17.6 |
=79 | 401–500 | University of California, Riverside | 35.0–38.0 | 52.9 | 67.1 | 78.9 | 20 | 23.4 |
=79 | 401–500 | University of Connecticut | 35.0–38.0 | 60 | 68.8 | 72.3 | 20.7 | 18.9 |
=79 | 401–500 | University of Delaware | 35.0–38.0 | 57.7 | 65.3 | 58.5 | 19.5 | 23.7 |
=79 | 401–500 | University of Hawai’i at Mānoa | 35.0–38.0 | 63.3 | 61.5 | 80.1 | 19.4 | 19.8 |
=79 | 401–500 | University of Iowa | 35.0–38.0 | 62 | 68.2 | 57.9 | 22.3 | 21.6 |
=79 | 401–500 | University of Nevada, Las Vegas | 35.0–38.0 | 64.3 | 65.7 | 44 | 23.3 | 20 |
=79 | 401–500 | University of Texas at Dallas | 35.0–38.0 | 58.3 | 67.6 | 64.3 | 26.9 | 17.6 |
=79 | 401–500 | University of Utah | 35.0–38.0 | 71.6 | 67.4 | 39.4 | 19.2 | 18.7 |
=97 | 501–600 | College of Charleston | 32.2–34.9 | 75.9 | 47.9 | 38.1 | 11.6 | 16.8 |
=97 | 501–600 | Colorado State University, Fort Collins | 32.2–34.9 | 63.2 | 63.8 | 44 | 18.6 | 20.7 |
=97 | 501–600 | Kansas State University | 32.2–34.9 | 50.1 | 63.9 | 39.9 | 20.8 | 23 |
=97 | 501–600 | Mizzou - University of Missouri | 32.2–34.9 | 61 | 65.7 | 48.6 | 18.5 | 15.8 |
=97 | 501–600 | New Jersey Institute of Technology | 32.2–34.9 | 52.8 | 67.1 | 79.1 | 12.5 | 21.6 |
=97 | 501–600 | Portland State University | 32.2–34.9 | 71.4 | 64 | 47.9 | 16.6 | 12.5 |
=97 | 501–600 | SUNY Binghamton University | 32.2–34.9 | 46.8 | 61.7 | 51.5 | 21.4 | 24.2 |
=97 | 501–600 | SUNY University at Albany | 32.2–34.9 | 52.8 | 77.7 | 68.4 | 21.8 | 17.6 |
=97 | 501–600 | Texas Tech University | 32.2–34.9 | 55.4 | 64.5 | 43.7 | 19.5 | 20.3 |
=97 | 501–600 | Tulane University | 32.2–34.9 | 51 | 65.7 | 60.8 | 14.5 | 22.4 |
=97 | 501–600 | University of Kentucky | 32.2–34.9 | 61.9 | 67.1 | 48.6 | 20.7 | 19.1 |
=97 | 501–600 | University of Nebraska-Lincoln | 32.2–34.9 | 59.4 | 66.1 | 55.3 | 21.2 | 15.8 |
=97 | 501–600 | University of North Carolina at Charlotte | 32.2–34.9 | 62 | 65.7 | 42.9 | 16.8 | 17.1 |
=97 | 501–600 | University of Oregon | 32.2–34.9 | 58.9 | 62.3 | 35.8 | 25.2 | 19.6 |
=97 | 501–600 | University of Texas at Arlington | 32.2–34.9 | 58.9 | 76.3 | 49.8 | 15.8 | 17 |
=97 | 501–600 | Wake Forest University | 32.2–34.9 | 62.2 | 44.7 | 46.7 | 8.8 | 27.1 |
=113 | 601–800 | Bowling Green State University | 26.6–32.1 | 54.9 | 60.3 | 41.4 | 13.8 | 12 |
=113 | 601–800 | Lehigh University | 26.6–32.1 | 51.9 | 66.8 | 71.4 | 12.8 | 18.6 |
=113 | 601–800 | Mississippi State University | 26.6–32.1 | 61.1 | 64.7 | 40.7 | 14.2 | 15.6 |
=113 | 601–800 | Northern Illinois University | 26.6–32.1 | 55.2 | 47.8 | 57.3 | 10.6 | 19.5 |
=113 | 601–800 | Old Dominion University | 26.6–32.1 | 60.2 | 63.7 | 42.9 | 17.2 | 14.1 |
=113 | 601–800 | Rochester Institute of Technology | 26.6–32.1 | 58.4 | 54.5 | 51.6 | 14.4 | 20 |
=113 | 601–800 | Rowan University | 26.6–32.1 | 63 | 33.4 | 49 | 11.4 | 11.4 |
=113 | 601–800 | Saint Louis University | 26.6–32.1 | 56.7 | 42.4 | 59.1 | 15.4 | 18.5 |
=113 | 601–800 | San Diego State University | 26.6–32.1 | 63.1 | 53.2 | 36.9 | 8.2 | 16.4 |
=113 | 601–800 | Southern Illinois University Carbondale | 26.6–32.1 | 43.2 | 83.8 | 26.7 | 19.8 | 22 |
=113 | 601–800 | Texas State University | 26.6–32.1 | 54.1 | 33.4 | 47.6 | 11.9 | 15.1 |
=113 | 601–800 | University of Alabama | 26.6–32.1 | 59.8 | 50.8 | 31 | 15.7 | 18.1 |
=113 | 601–800 | The University of Texas at San Antonio | 26.6–32.1 | 53.3 | 54 | 45.6 | 13.1 | 16.9 |
=113 | 601–800 | University of Colorado Denver/Anschutz Medical Campus | 26.6–32.1 | 60.6 | 62.3 | 49.6 | 12.9 | 8.3 |
=113 | 601–800 | University of Denver | 26.6–32.1 | 54.1 | 55 | 41.3 | 11.1 | 16.3 |
=113 | 601–800 | University of Kansas | 26.6–32.1 | 50.4 | 63.3 | 53.7 | 14.9 | 15.1 |
=113 | 601–800 | University of Memphis | 26.6–32.1 | 57.6 | 62.9 | 39.2 | 14.5 | 18.5 |
=113 | 601–800 | University of Rhode Island | 26.6–32.1 | 59.5 | 49.5 | 57.6 | 15.1 | 16.2 |
=113 | 601–800 | University of Texas at El Paso | 26.6–32.1 | 46.5 | 24.2 | 47.2 | 25.8 | 15.9 |
=113 | 601–800 | University of Texas Rio Grande Valley | 26.6–32.1 | 66.5 | 27.1 | 51.1 | 8.4 | 14 |
=113 | 601–800 | University of Toledo | 26.6–32.1 | 46.8 | 62.4 | 56.9 | 12.3 | 14.6 |
=113 | 601–800 | University of Wyoming | 26.6–32.1 | 46.5 | 49.8 | 33.9 | 13.8 | 18.7 |
=113 | 601–800 | Virginia Commonwealth University | 26.6–32.1 | 44.6 | 58.2 | 28.7 | 18 | 20.9 |
=113 | 601–800 | Wayne State University | 26.6–32.1 | 49.6 | 57.8 | 35.7 | 13.3 | 15.3 |
=113 | 601–800 | Western Michigan University | 26.6–32.1 | 42.6 | 58.6 | 46 | 12.6 | 18.6 |
=113 | 601–800 | William & Mary | 26.6–32.1 | 42.3 | 44.9 | 34.5 | 11.2 | 25.9 |
=139 | 801+ | Central Michigan University | 14.2–26.5 | 46 | 58.6 | 40 | 11.5 | 17.7 |
=139 | 801+ | Georgia Southern University | 14.2–26.5 | 39.2 | 61.3 | 26.7 | 10.2 | 10.5 |
=139 | 801+ | Loyola Marymount University | 14.2–26.5 | 37 | 46.2 | 50.6 | 6.6 | 20.6 |
=139 | 801+ | Montana State University | 14.2–26.5 | 45 | 25.5 | 34.6 | 11.9 | 12.7 |
=139 | 801+ | New Mexico State University (Main campus) | 14.2–26.5 | 38.5 | 49.1 | 38.9 | 15.7 | 17.1 |
=139 | 801+ | Nova Southeastern University | 14.2–26.5 | 38 | 58 | 41.8 | 12.2 | 15.3 |
=139 | 801+ | Oakland University | 14.2–26.5 | 33.6 | 33.2 | 41.4 | 10.2 | 11.3 |
=139 | 801+ | Ohio University (Main campus) | 14.2–26.5 | 38.1 | 27.7 | 31.8 | 13.4 | 22.8 |
=139 | 801+ | University of Nebraska Omaha | 14.2–26.5 | 48.7 | 37 | 54.8 | 12.4 | 11.6 |
Key Insights into the Best Business Schools in the US
- The Masachusetts Institute of Technology (MIT) retains the first place position in the US, maintaining its dominance in business education with strong research and industry links.
- Stanford University remains at number two, continuing its reputation for innovation and entrepreneurship.
- Harvard University ranks third, reinforcing its global standing in business and management education.
- The University of Chicago enters the top five, reflecting its strengths in finance and leadership training.
- A total of 147 US universities are ranked, demonstrating the country's leadership in business education.
Choosing the right business school in the US
Choosing the right business school is a crucial step for prospective students. The Times Higher Education Subject Rankings for Business assess universities based on five key factors:
- Research environment – quality and volume of academic research.
- Teaching quality – learning experience and student satisfaction.
- Research quality – impact and influence of business research.
- Industry collaboration – partnerships with businesses and practical applications.
- International outlook – global engagement and student diversity.
For a detailed breakdown of the methodology used in these rankings, visit our methodology page.